Rates - Loans
Rates are accurate as of 1/18/2012 and subject to change daily without notice.
For more information on applicable fees and terms, please contact a financial service officer at 488.0035.
Auto and Other Loans
RVs, Boats and Motorcycles
| Terms | Annual Percentage Rate | Payment per $1000 Borrowed |
|---|---|---|
| Up to 5 years | 6.45% - 17.99% | $19.56 - $25.43 |
| 5-10 years | 7.05% - 17.99% | $17.09 - $18.04 |
| 10-15 years | 7.45% - 17.99% | $11.13 - $16.13 |
New Auto Loan
| Terms | Annual Percentage Rate | Payment per $1000 Borrowed |
|---|---|---|
| 36 months or less | 1.99% - 17.99% | $28.64 - $36.47 |
| 48-60 months | 2.49% - 17.99% | $21.92 - $25.39 |
| 72 months (Min. $15,000) | 2.99% - 17.99% | $15.20 - $22.81 |
New Auto Refinance
| Terms | Annual Percentage Rate | Payment per $1000 Borrowed |
|---|---|---|
| All Terms | 1.99% - 17.99% | $28.64 - $36.47 |
Used Auto Refinance
| Terms | Annual Percentage Rate | Payment per $1000 Borrowed |
|---|---|---|
| All terms | 1.99% - 17.99% | $28.64 - $36.47 |
Used Auto Loan
| Terms | Annual Percentage Rate | Payment per $1000 Borrowed |
|---|---|---|
| 36 months or less | 1.99% - 17.99% | $28.64 - $36.47 |
| 48 - 60 months | 2.49% - 17.99% | $21.92 - $25.39 |
| 72 months (Min. $15,000) | 2.99% - 17.99% | $15.20 - $22.81 |
Personal Property
| Terms | Annual Percentage Rate | Payment per $1000 Borrowed |
|---|---|---|
| Up to 36 months | 9.90%-18.00% | $32.25 - $36.20 |
Signature Loan
| Terms | Other | Annual Percentage Rate | Payment per $1000 Borrowed |
|---|---|---|---|
| 3 years maximum | Limits range from $300 to $20,000 | 10.99%-18% | $32.91 - $36.47 |
Revolving Line of Credit
| Other | Annual Percentage Rate |
|---|---|
| Limits range from $300 to $20,000 | 15.9%-18% |
Mortgages/Equity Loans
Unimproved Property
| Terms | Annual Percentage Rate | Payment per $1000 Borrowed |
|---|---|---|
| 5 years or less | 8.1% - 15.6% | $20.36 - $24.14 |
| 5 to 10 years | 8.45% - 16.95% | $17.38 - $17.77 |
| 15 to 20 years | 9.1% - 18.0% | $12.03 - $15.46 |
LIFELINE Home Equity Line of Credit (Only offered on 1st or 2nd lien positions)
| Terms | Other | Annual Percentage Rate |
|---|---|---|
| Maximum term of 20 years $5,000-$500,000 Up to 90% of market value | Maximum rate of 18% with 2% annual and 6% lifetime caps; 4.5% floor limit. | 4.5% - 4.75% |
Home Equity Closed End (Only offered on 2nd lien positions)
| Terms | Other | Annual Percentage Rate | Payment per $1000 Borrowed |
|---|---|---|---|
| 5 years or less | Up to 90% of market value | 6.24% - 15% | $19.45 - $23.79 |
| 10 years or less | Up to 90% of market value | 6.49% - 16.5% | $11.36 - $17.07 |
| 15 or 20 years or less | Up to 90% of market value - $40,000+ Minimum Loan Total | 6.99% - 18% | $8.99 - $15.44 |
Milestone Mortgage Rate Information
| Terms | Other | Annual Percentage Rate | Payment per $1000 Borrowed |
|---|---|---|---|
| 10 years | Max LTV 70%, Max Loan Amount $250k, Primary Residence Only | 4.49% | $10.37 |
| 7 years | Max LTV 70%, Max Loan Amount $250k, Primary Residence Only | 4.24% | $13.79 |
| 5 years | Max LTV 70%, Max Loan Amount $250k, Primary Residence Only | 3.99% | $18.42 |




